| Application: |
|---|
|
| Features: |
|
| Part Number | Nominal Size | Average ID | Length in Feet | Dash Size | Working Pressure | Burst Pressure | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|
| BSB-03-100 | 3/16″ | .125″ | 100ft | -3 | 3000 PSI | 12000 PSI | N/A |
| BSB-04-100 | 1/4″ | .187″ | 100ft | -4 | 3000 PSI | 12000 PSI | 6.5600 |
| BSB-05-100 | 5/16″ | .250″ | 100ft | -5 | 3000 PSI | 12000 PSI | 8.6200 |
| BSB-06-100 | 3/8″ | .312″ | 100ft | -6 | 2500 PSI | 10000 PSI | 10.5600 |
| BSB-06T-100 | 3/8T” | .375″ | 100ft | -6T | 2250 PSI | 9000 PSI | N/A |
| BSB-08-100 | 1/2″ | .405″ | 100ft | -8 | 2000 PSI | 8000 PSI | 13.7400 |
| BSB-10-100 | 5/8″ | .500″ | 100ft | -10 | 1500 PSI | 6000 PSI | 15.7800 |
| BSB-12-100 | 3/4″ | .625″ | 100ft | -12 | 1200 PSI | 4800 PSI | N/A |
| BSB-12T-50 | 3/4T” | .750″ | 50ft | -12T | 1100 PSI | 4400 PSI | N/A |
| BSB-16-50 | 1″ | .875″ | 50ft | -16 | 1000 PSI | 4000 PSI | N/A |






Reviews
There are no reviews yet.