| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Part Number | Size | Body | Seat | Handle | Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | Break Torque (in. lbs.) | |||||
| BV2BV-05011-A | 1/2″ | Brass | PTFE | Standard | 4.40″ | 1.51″ | 2.16″ | F04 | – | 9mm | 86 in. lbs. |
| BV2BV-07511-A | 3/4″ | Brass | PTFE | Standard | 4.40″ | 1.63″ | 2.80″ | F04 | F05 | 11mm | 149 in. lbs. |
| BV2BV-10011-A | 1″ | Brass | PTFE | Standard | 5.40″ | 1.76″ | 3.23″ | F04 | F05 | 11mm | 193 in. lbs. |
| BV2BV-12511-A | 1-1/4″ | Brass | PTFE | Standard | 7.30″ | 2.13″ | 3.58″ | F05 | F07 | 11mm | 290 in. lbs. |
| BV2BV-15011-A | 1-1/2″ | Brass | PTFE | Standard | 7.80″ | 2.32″ | 4.06″ | F05 | F07 | 11mm | 470 in. lbs. |
| BV2BV-20011-A | 2″ | Brass | PTFE | Standard | 7.80″ | 2.65″ | 4.76″ | F05 | F07 | 14mm | 634 in. lbs. |
| BV2BV-25011-A | 2-1/2″ | Brass | PTFE | Standard | 7.10″ | 3.93″ | 6.10″ | – | F07 | 17mm | 725 in. lbs. |
| BV2BV-30011-A | 3″ | Brass | PTFE | Standard | 7.10″ | 4.32″ | 6.90″ | – | F07 | 17mm | 800 in. lbs. |
| BV2BV-40011-A | 4″ | Brass | PTFE | Standard | 7.10″ | 4.93″ | 8.10″ | – | F07 | 17mm | 1062 in. lbs. |






Reviews
There are no reviews yet.