| Features: |
|---|
|
| Construction: |
|
| Part Number | Size | Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | Break Torque |
||
| BV3SCLF050C-A | 1/2″ | 4.6″ | 2.3″ | 3.3″ | 1.7″ | 4.9″ | 9mm | 36mm | 42mm | 78 in. lbs. |
| BV3SCLF075C-A | 3/4″ | 5.0″ | 2.5″ | 3.5″ | 1.9″ | 4.9″ | 9mm | 36mm | 42mm | 91 in. lbs. |
| BV3SCLF100C-A | 1″ | 6.0″ | 3.0″ | 3.8″ | 2.3″ | 5.4″ | 11mm | 42mm | 50mm | 207 in. lbs. |
| BV3SCLF150C-A | 1-1/2″ | 6.9″ | 3.4″ | 4.5″ | 2.9″ | 9.3″ | 14mm | 50mm | 70mm | 431 in. lbs. |
| BV3SCLF200C-A | 2″ | 7.5″ | 3.7″ | 4.9″ | 3.2″ | 9.3″ | 14mm | 50mm | 70mm | 669 in. lbs. |
| BV3SCLF250C-A | 2-1/2″ | 8.4″ | 4.5″ | 5.3″ | 3.9″ | 18.0″ | 17mm | 70mm | 102mm | 1348 in. lbs. |
| BV3SCLF300C-A | 3″ | 9.6″ | 5.1″ | 6.5″ | 4.9″ | 18.3″ | 22mm | 102mm | 125mm | 2269 in. lbs. |






Reviews
There are no reviews yet.