| Part Number | Material | Tube O.D. | B1Thread | A2NPTF | B1Drill | A2Drill | M Length | NLength | KDepth | YFlats |
|---|---|---|---|---|---|---|---|---|---|---|
| C2503-03-02-FG | Steel | 3/16″ | 3/8-24″ | 1/8-27″ | 0.125″ | 0.188″ | 0.640″ | 0.520″ | 0.234″ | 0.438″ |
| C2503-04-02-FG | Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.203″ | 0.188″ | 0.700″ | 0.640″ | 0.234″ | 0.438″ |
| C2503-04-04-FG | Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.203″ | 0.281″ | 0.810″ | 0.860″ | 0.234″ | 0.562″ |
| C2503-06-04-FG | Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.830″ | 0.860″ | 0.250″ | 0.562″ |
| C2503-06-06-FG | Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.281″ | 0.406″ | 0.870″ | 0.950″ | 0.250″ | 0.750″ |
| C2503-08-06-FG | Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.422″ | 0.406″ | 0.980″ | 0.950″ | 0.305″ | 0.750″ |
| C2503-08-08-FG | Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.422″ | 0.531″ | 1.010″ | 1.170″ | 0.305″ | 0.875″ |
| C2503-10-08-FG | Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.500″ | 0.531″ | 1.080″ | 1.170″ | 0.350″ | 0.875″ |
| C2503-12-12-FG | Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.656″ | 0.719″ | 1.270″ | 1.200″ | 0.350″ | 1.062″ |
| C2503-16-16-FG | Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.875″ | 0.938″ | 1.360″ | 1.480″ | 0.415″ | 1.312″ |
| C2503-20-20-FG | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.093″ | 1.250″ | 1.450″ | 1.670″ | 0.415″ | 1.625″ |
| C2503-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 0.203″ | 0.188″ | 0.700″ | 0.640″ | 0.234″ | 0.438″ |
| C2503-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 0.203″ | 0.281″ | 0.810″ | 0.860″ | 0.234″ | 0.562″ |
| C2503-06-04-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.830″ | 0.860″ | 0.250″ | 0.562″ |
| C2503-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 0.281″ | 0.406″ | 0.870″ | 0.950″ | 0.250″ | 0.750″ |
| C2503-06-08-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/2-14″ | 0.281″ | 0.531″ | 0.900″ | 1.170″ | 0.250″ | 0.875″ |
| C2503-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 0.422″ | 0.406″ | 0.980″ | 0.950″ | 0.305″ | 0.750″ |
| C2503-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 0.422″ | 0.531″ | 1.010″ | 1.170″ | 0.305″ | 0.875″ |
| C2503-10-08-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 0.500″ | 0.531″ | 1.080″ | 1.170″ | 0.350″ | 0.875″ |
| C2503-12-08-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1/2-14″ | 0.656″ | 0.531″ | 1.270″ | 1.200″ | 0.350″ | 1.062″ |
| C2503-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 0.656″ | 0.719″ | 1.270″ | 1.200″ | 0.350″ | 1.062″ |
| C2503-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 0.875″ | 0.938″ | 1.360″ | 1.480″ | 0.415″ | 1.312″ |
Sale!
Tube Fittings
C2503-06-06-FG by Brennan Inc. | -06 Bite Type x -06 Male Pipe | 45° Elbow | Forged Steel
Original price was: $11.84.$3.55Current price is: $3.55.






Reviews
There are no reviews yet.