| Part Number | Material | Tube O.D. | B1 Thread | B2 Thread | A3 NPTF | B1 Drill | B2 Drill | M1 Length | M2 Length | N Length | K1 Depth | K2 Depth | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2602-04-04-02-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/8-27″ | 0.203″ | 0.203″ | 0.890″ | 0.890″ | 0.660″ | 0.234″ | 0.234″ | 0.562″ |
| C2602-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/4-18″ | 0.203″ | 0.203″ | 1.030″ | 1.030″ | 0.880″ | 0.234″ | 0.234″ | 0.750″ |
| C2602-06-06-04-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 1/4-18″ | 0.281″ | 0.281″ | 1.050″ | 1.050″ | 0.880″ | 0.250″ | 0.250″ | 0.750″ |
| C2602-06-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 3/8-18″ | 0.281″ | 0.281″ | 1.120″ | 1.120″ | 1.020″ | 0.250″ | 0.250″ | 0.875″ |
| C2602-08-08-06-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/8-18″ | 0.422″ | 0.422″ | 1.230″ | 1.230″ | 1.020″ | 0.305″ | 0.305″ | 0.875″ |
| C2602-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 1/2-14″ | 0.422″ | 0.422″ | 1.350″ | 1.350″ | 1.230″ | 0.305″ | 0.305″ | 1.062″ |
| C2602-10-10-08-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 1/2-14″ | 0.500″ | 0.500″ | 1.420″ | 1.420″ | 1.230″ | 0.350″ | 0.350″ | 1.062″ |
| C2602-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 3/4-14″ | 0.656″ | 0.656″ | 1.580″ | 1.580″ | 1.360″ | 0.350″ | 0.350″ | 1.312″ |
| C2602-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-11-1/2″ | 0.875″ | 0.875″ | 1.730″ | 1.730″ | 1.620″ | 0.415″ | 0.415″ | 1.625″ |
| C2602-20-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.093″ | 1.093″ | 2.080″ | 2.080″ | 1.700″ | 0.415″ | 0.415″ | 1.875″ |
| C2602-04-04-02-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/8-27″ | 0.203″ | 0.203″ | 0.890″ | 0.890″ | 0.660″ | 0.234″ | 0.234″ | 0.562″ |
| C2602-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 1/4-18″ | 0.203″ | 0.203″ | 1.030″ | 1.030″ | 0.880″ | 0.234″ | 0.234″ | 0.750″ |
| C2602-08-08-06-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/8-18″ | 0.422″ | 0.422″ | 1.230″ | 1.230″ | 1.020″ | 0.305″ | 0.305″ | 0.875″ |
| C2602-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 1/2-14″ | 0.422″ | 0.422″ | 1.350″ | 1.350″ | 1.230″ | 0.305″ | 0.305″ | 1.062″ |
| C2602-10-10-08-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 1/2-14″ | 0.500″ | 0.500″ | 1.420″ | 1.420″ | 1.230″ | 0.350″ | 0.350″ | 1.062″ |
| C2602-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 3/4-14″ | 0.656″ | 0.656″ | 1.580″ | 1.580″ | 1.360″ | 0.350″ | 0.350″ | 1.312″ |
| C2602-20-20-20-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-1/4-11-1/2″ | 1.093″ | 1.093″ | 2.080″ | 2.080″ | 1.700″ | 0.415″ | 0.415″ | 1.875″ |
Sale!
Tube Fittings
C2602-06-06-04-FG by Brennan Inc. | -06 Bite Type x -06 Bite Type x -04 Female Pipe | Tee | Forged Steel
Original price was: $17.41.$5.22Current price is: $5.22.






Reviews
There are no reviews yet.