| Part Number | Material | Tube O.D. | B1Thread | B2Thread | B1Drill | B2Drill | KDepth | MLength | M5Length | CHex | YFlats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C6500-04-04-FG | Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.234″ | 0.890″ | 1.050″ | 0.562″ | 0.438″ |
| C6500-06-06-FG | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.250″ | 1.050″ | 1.280″ | 0.688″ | 0.562″ |
| C6500-08-08-FG | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 0.305″ | 1.250″ | 1.470″ | 0.875″ | 0.750″ |
| C6500-12-12-FG | Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 0.350″ | 1.580″ | 1.770″ | 1.250″ | 1.062″ |
| C6500-16-16-FG | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.875″ | 0.415″ | 1.730″ | 1.860″ | 0.500″ | 0.312″ |
| C6500-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.203″ | 0.203″ | 0.234″ | 0.890″ | 1.050″ | 0.562″ | 0.438″ |
| C6500-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.250″ | 1.050″ | 1.280″ | 0.688″ | 0.562″ |
| C6500-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.422″ | 0.422″ | 0.305″ | 1.250″ | 1.470″ | 0.875″ | 0.750″ |
| C6500-10-10-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.500″ | 0.500″ | 0.350″ | 1.420″ | 1.610″ | 1.000″ | 0.875″ |
| C6500-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.656″ | 0.656″ | 0.350″ | 1.580″ | 1.770″ | 1.250″ | 1.062″ |
| C6500-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.875″ | 0.875″ | 0.415″ | 1.730″ | 1.860″ | 0.500″ | 0.312″ |
| C6500-24-24-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.344″ | 1.344″ | 0.485″ | 2.020″ | 2.590″ | 2.250″ | 1.875″ |
Sale!
Tube Fittings
C6500-10-10-SS by Brennan Inc. | -10 Bite Type x -10 Bite Type Swivel | 90° Elbow | Stainless Steel
Original price was: $123.51.$29.88Current price is: $29.88.






Reviews
There are no reviews yet.