| Description: |
|---|
|
| Part Number | Hose ID | Pipe Size | Thread Size | Hex Size | Nut Hex | Previous Part Number | Cross Reference Part Numbers | |
|---|---|---|---|---|---|---|---|---|
| Dayco HY | Weatherhead U | |||||||
| CS04-4X2 | 1/4″ | 1/8″ | 1/8-27 | 9/16″ | 5/8″ | 462V | HY04-02SP | 04U-J02 |
| CS04-4X4 | 1/4″ | 1/4″ | 1/4-18 | 9/16″ | 5/8″ | 406V | HY04-04SP | 04U-J04 |
| CS04-4X6 | 1/4″ | 3/8″ | 3/8-18 | 11/16″ | 3/4″ | 466V | HY04-06SP | – |
| CS04-6X4 | 3/8″ | 1/4″ | 1/4-18 | 11/16″ | 3/4″ | 666V | HY06-04SP | 06U-J04 |
| CS04-6X6 | 3/8″ | 3/8″ | 3/8-18 | 11/16″ | 3/4″ | 609V | HY06-06SP | 06U-J06 |
| CS04-6X8 | 3/8″ | 1/2″ | 1/2-14 | 3/4″ | 7/8″ | 651V | HY06-08SP | 06U-J08 |
| CS04-8X6 | 1/2″ | 3/8″ | 3/8-18 | 13/16″ | 3/4″ | 857V | HY08-06SP | 08U-J06 |
| CS04-8X8 | 1/2″ | 1/2″ | 1/2-14 | 13/16″ | 7/8″ | 809V | HY08-08SP | 08U-J08 |
| CS04-12X12 | 3/4″ | 3/4″ | 3/4-14 | 1-1/8″ | 1-1/4″ | 1209V | HY12-12SP | 12U-J12 |
| CS04-16X16 | 1″ | 1″ | 1/11-1/2 | 1-3/8″ | 1-3/8″ | 1609V | HY16-16SP | 16U-J16 |






Reviews
There are no reviews yet.