| About D-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | Tube OD | C Cut-Off Factor |
D Drop |
CH2 | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (mm) x TP (mm) |
(mm) | (mm) | (mm) | (mm) | lbs/each | |
| D-0620-FM4H | 06 | 3/8″ | 9.5mm | 20 | M20x1.5 | 12mm | 50.6mm | 20.0mm | 24mm | 0.28 lbs |
| D-0622-FM4H | 06 | 3/8″ | 9.5mm | 22 | M22x1.5 | 14mm | 52.9mm | 21.0mm | 27mm | 0.34 lbs |
| D-0824-FM4H | 08 | 1/2″ | 12.7mm | 24 | M24x1.5 | 16mm | 55.8mm | 21.5mm | 30mm | 0.42 lbs |
| D-1030-FM4H | 10 | 5/8″ | 15.9mm | 30 | M30x2 | 22mm | 66.3mm | 30.0mm | 36mm | 0.68 lbs |
| D-1236-FM4H | 12 | 3/4″ | 19.0mm | 36 | M36x2 | 28mm | 69.5mm | 33.0mm | 46mm | 1.11 lbs |
| D-1642-FM4H | 16 | 1″ | 25.4mm | 42 | M42x2 | 30mm | 110.3mm | 40.5mm | 50mm | 1.74 lbs |
| D-2052-FM4H | 20 | 1-1/4″ | 31.8mm | 52 | M52x2 | 38mm | 109.0mm | 45.0mm | 60mm | 2.40 lbs |






Reviews
There are no reviews yet.