| About D-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | Tube OD | C Cut-Off Factor |
CH1 | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (mm) x TP (mm) |
(mm) | (mm) | (mm) | lbs/each | |
| D-0620-MMSH | 06 | 3/8″ | 9.5mm | 20 | M20x1.5 | 12mm | 25.3mm | 22mm | 0.22 lbs |
| D-0622-MMSH | 06 | 3/8″ | 9.5mm | 22 | M22x1.5 | 14mm | 27.3mm | 22mm | 0.23 lbs |
| D-0824-MMSH | 08 | 1/2″ | 12.7mm | 24 | M24x1.5 | 16mm | 29.1mm | 24mm | 0.29 lbs |
| D-1030-MMSH | 10 | 5/8″ | 15.9mm | 30 | M30x2 | 20mm | 33.1mm | 32mm | 0.44 lbs |
| D-1236-MMSH | 12 | 3/4″ | 19.0mm | 36 | M36x2 | 28mm | 37.6mm | 36mm | 0.65 lbs |
| D-1642-MMSH | 16 | 1″ | 25.4mm | 42 | M42x2 | 30mm | 42.4mm | 46mm | 1.19 lbs |
| D-2052-MMSH | 20 | 1-1/4″ | 31.8mm | 52 | M52x2 | 38mm | 48.0mm | 55mm | 1.65 lbs |






Reviews
There are no reviews yet.