| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Size | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| A | Stroke | B | C | C2 | D | E | F | |
| 2-1/2″ | 11.36″ | 1.04″ | 4.72″ | 3.50″ | – | 6.08″ | 9.33″ | 6.00″ |
| Part Number | Size | Actuator Type | Stem Type | Wetted Elastomers |
|---|---|---|---|---|
| D04A25C1EE | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D04A25C2EE | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D04A25C3EE | 2-1/2″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D04A25C1EV | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D04A25C2EV | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D04A25C3EV | 2-1/2″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D04A25C1PE | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A25C2PE | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A25C3PE | 2-1/2″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A25C1PV | 2-1/2″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | FKM Wetted Elastomer |
| D04A25C2PV | 2-1/2″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | FKM Wetted Elastomer |
| D04A25C3PV | 2-1/2″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | FKM Wetted Elastomer |
| D04A25C2PEG | 2-1/2″ | Spring Return Actuator (Air-To-Lower) Burkert 8691, Single Acting, 24VDC, Multipin |
PTFE Plug Seal | EPDM Wetted Elastomer |
| D04A25C3PVA | 2-1/2″ | Double Acting Actuator (Air-To-Air) 10-30VDC External Prox, PNP |
PTFE Plug Seal | FKM Wetted Elastomer |






Reviews
There are no reviews yet.