| Features: |
|---|
|
| Construction: |
|
| Specifications: |
|
| Size | Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| A | Stroke | B | C | C2 | D | E | F | |
| 3″ | 11.61″ | 1.04″ | 5.04″ | 3.75″ | – | 6.08″ | 10.63″ | 6.00″ |
| Part Number | Size | Actuator Type | Stem Type | Wetted Elastomers |
|---|---|---|---|---|
| D05A30C1EE | 3″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D05A30C2EE | 3″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D05A30C3EE | 3″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | EPDM Wetted Elastomer |
| D05A30C1EV | 3″ | Spring Return Actuator (Air-To-Raise) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D05A30C2EV | 3″ | Spring Return Actuator (Air-To-Lower) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D05A30C3EV | 3″ | Double Acting Actuator (Air-To-Air) | Elastomer O-Ring Stem Seal | FKM Wetted Elastomer |
| D05A30C1PE | 3″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A30C2PE | 3″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A30C3PE | 3″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A30C1PV | 3″ | Spring Return Actuator (Air-To-Raise) | PTFE Plug Seal | FKM Wetted Elastomer |
| D05A30C2PV | 3″ | Spring Return Actuator (Air-To-Lower) | PTFE Plug Seal | FKM Wetted Elastomer |
| D05A30C3PV | 3″ | Double Acting Actuator (Air-To-Air) | PTFE Plug Seal | FKM Wetted Elastomer |
| D05A30C1PEA | 3″ | Spring Return Actuator (Air-To-Raise) 10-30VDC External Prox, PNP |
PTFE Plug Seal | EPDM Wetted Elastomer |
| D05A30C1PEG | 3″ | Spring Return Actuator (Air-To-Raise) Burkert 8691, Single Acting, 24VDC, Multipin |
PTFE Plug Seal | EPDM Wetted Elastomer |






Reviews
There are no reviews yet.