| Features: |
|---|
|
| Part Number | Hose Size | Thread Size | Length | Weight (Lbs.) |
|---|---|---|---|---|
| D815Y50RAF | 1-1/2″ | 1-1/2″ NST(NH) | 50 ft | 13.0000 |
| D815Y100RAF | 1-1/2″ | 1-1/2″ NST(NH) | 100 ft | 30.0000 |
| D815Y50RAS | 1-1/2″ | 1-1/2″ NPSH | 50 ft | 14.3500 |
| D815Y100RAS | 1-1/2″ | 1-1/2″ NPSH | 100 ft | 30.0000 |
| D817Y50RAF | 1-3/4″ | 1-1/2″ NST(NH) | 50 ft | 18.9200 |
| D825Y50RAF | 2-1/2″ | 2-1/2″ NST(NH) | 50 ft | 30.0000 |
| D825Y100RAF | 2-1/2″ | 2-1/2″ NST(NH) | 100 ft | 70.0000 |
| D8325Y50RAF | 3″ | 2-1/2″ NST(NH) | 50 ft | 37.4000 |






Reviews
There are no reviews yet.