| Features: |
|---|
|
| Part Number | Male Thread | Male Thread | Weight (Lbs.) |
|---|---|---|---|
| DMH1515NYFD | 1-1/2″ NPT | 1-1/2″ NYFD | 1.0000 |
| DMH1525NYFD | 1-1/2″ NPT | 2-1/2″ NYFD | 2.5800 |
| DMH2025NYFD | 2″ NPT | 2-1/2″ NYFD | 1.4600 |
| DMH2515NYFD | 2-1/2″ NPT | 1-1/2″ NYFD | 2.3500 |
| DMH2525NYFD | 2-1/2″ NPT | 2-1/2″ NYFD | 2.0000 |
| DMH25F25NYFD | 2-1/2″ NST(NH) | 2-1/2 NYFD | 1.4800 |
| DMH25NYFD25NYFD | 2-1/2″ NYFD | 2-1/2″ NYFD | 1.5700 |






Reviews
There are no reviews yet.