| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Part Number | Flange Size | Dimensions | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| DVF-A10RD | KF10 | 1.18″ | 0.48″ | 0.37″ | 0.50″ |
| DVF-A16RD | KF16 | 1.18″ | 0.67″ | 0.62″ | 0.75″ |
| DVF-A25RD | KF25 | 1.58″ | 1.03″ | 0.87″ | 1.00″ |
| DVF-A40RD | KF40 | 2.17″ | 1.62″ | 1.37″ | 1.50″ |
| DVF-A50RD | KF50 | 2.95″ | 2.05″ | 1.87″ | 2.00″ |






Reviews
There are no reviews yet.