| Features: |
|---|
|
| Materials: |
|
| Specifications: |
|
| Part Number | Flange Size | Thread Size | Qty. of Clamps Required | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| DVF-B63100LH | ISO63 | 5/16-18″ | 3 – 4 | 0.94″ | 1.96″ | 0.92″ | 0.78″ | 0.67″ |
| DVF-B63100LH | ISO80 | 5/16-18″ | 4 – 8 | 0.94″ | 1.96″ | 0.92″ | 0.78″ | 0.67″ |
| DVF-B63100LH | ISO100 | 5/16-18″ | 4 – 8 | 0.94″ | 1.96″ | 0.92″ | 0.78″ | 0.67″ |
| DVF-B160250LH | ISO160 | 5/16-18″ | 4 – 8 | 1.10″ | 1.96″ | 0.92″ | 0.78″ | 0.67″ |
| DVF-B160250LH | ISO200 | 5/16-18″ | 6 – 12 | 1.10″ | 1.96″ | 0.92″ | 0.78″ | 0.67″ |
| DVF-B160250LH | ISO250 | 5/16-18″ | 6 – 12 | 1.10″ | 1.96″ | 0.92″ | 0.78″ | 0.67″ |






Reviews
There are no reviews yet.