SPECIFICATIONS
| Styles: | E60: 60 Duro hardness (Shore Durometer A) | Polymer: | Ethylene-Propylene-Diene-Monomer |
|---|---|---|---|
| Common Name: | Ethylene-Propylene Rubber | ISO/ASTM Designation: | EPDM |
| Features & Properties: | |||
|
| Part Number | Gauge x Width in. | ASTM Specification (SI units) | Temp. Range | Durometer | Tensile Strength (PSI) | Elongation (%) | Finish | Avg. Length (Linear Ft. /Roll) | Weight (Lbs/Roll) |
|---|---|---|---|---|---|---|---|---|---|
| E60-02x36x67 | 1/16″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 67ft | 92 lbs |
| E60-02x36x100 | 1/16″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 100ft | 137 lbs |
| E60-04x36x50 | 1/8″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 50ft | 137 lbs |
| E60-04x36x67 | 1/8″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 67ft | 183 lbs |
| E60-06x36x36 | 3/16″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 36ft | 148 lbs |
| E60-08x36x36 | 1/4″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 36ft | 197 lbs |
| E60-08x36x50 | 1/4″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 50ft | 274 lbs |
| E60-02x48x67 | 1/16″ x 48″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 67ft | 122 lbs |
| E60-02x48x100 | 1/16″ x 48″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 100ft | 182 lbs |
| E60-02x36x67 | 1/16″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 67ft | 182 lbs |
| E60-04x48x50 | 1/8″ x 48″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 50ft | 182 lbs |
| E60-04x48x67 | 1/8″ x 36″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 67ft | 244 lbs |
| E60-06x48x36 | 3/16″ x 48″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 36ft | 197 lbs |
| E60-08x48x36 | 1/4″ x 48″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 36ft | 263 lbs |
| E60-08x48x50 | 1/4″ x 48″ | D 2000 M2BA 608 | -20 deg. F to +230 deg. F | 55 – 65 | 1100 PSI | 350% | Plate | 50ft | 365 lbs |






Reviews
There are no reviews yet.