| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | Acetal and Kynar:
Polypropylene: |
Temperature Range: |
| Acetal: |
|
Polypropylene: |
|
Kynar: |
|
| Compatible Tubing: |
|
|
* Registered trademark of The Arkema Group. |
| Gray Acetal EPDM Seal | Black PPL EPDM Seal | White PPL EPDM Seal | Black Kynar FKM Seal | Tube Stem O.D. | Tube I.D. | Overall Length (L) | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| A4TCB4 | PPB4TCB4 | PP4TCB4 | FB4TCB4 | 1/4″ | 1/4″ | 1.67″ | .140″ |
| A6TCB4 | – | – | FB6TCB4 | 3/8″ | 1/4″ | 1.82″ | .140″ |
| A6TCB6 | PPB6TCB6 | PP6TCB6 | FB6TCB6 | 3/8″ | 3/8″ | 1.98″ | .250″ |
| A8TCB6 | – | – | – | 1/2″ | 3/8″ | 2.10″ | .250″ |
| A8TCB8 | – | – | FB8TCB8 | 1/2″ | 1/2″ | 2.10″ | .375″ |






Reviews
There are no reviews yet.