| Technical Info: |
|---|
|
| Part Number | Nominal Flange Size |
A | B | C (Threaded) |
|---|---|---|---|---|
| FC2119-12-449 | 3/4″ | 1.88″ | 0.88″ | 3/8-16 |
| FC2119-16-449 | 1″ | 2.06″ | 1.03″ | 7/16-14 |
| FC2119-20-449 | 1-1/4″ | 2.31″ | 1.19″ | 3/8-16 |
| FC2119-24-449 | 1-1/2″ | 2.75″ | 1.41″ | 1/2-13 |
| FC2119-32-449 | 2″ | 3.06″ | 1.69″ | 1/2-13 |
| FC2119-40-449 | 2-1/2″ | 3.50″ | 2.00″ | 1/2-13 |






Reviews
There are no reviews yet.