| Specifications: |
|---|
|
| Construction: |
|
| Warning: |
|
| Steel Part Number |
Brass Part Number |
Stainless Steel Part Number |
Tube OD | Thread T | A | E | Hex 1 |
|---|---|---|---|---|---|---|---|
| FC2326-04S | – | – | 0.25″ | 9/16-18 | 0.58″ | 0.41″ | 0.69″ |
| FC2326-06S | FC2326-06B | FC2326-06-259 | 0.38″ | 11/16-16 | 0.67″ | 0.53″ | 0.81″ |
| FC2326-08S | FC2326-08B | FC2326-08-259 | 0.50″ | 13/16-16 | 0.83″ | 0.65″ | 0.94″ |
| FC2326-10S | – | – | 0.63″ | 1-14 | 0.92″ | 0.83″ | 1.12″ |
| FC2326-12S | – | FC2326-12-259 | 0.75″ | 1-3/16-12 | 1.02″ | 0.95″ | 1.38″ |
| – | FC2326-1214B | – | 0.88″ | 1-3/16-12 | 1.22″ | 0.99″ | 1.38″ |
| FC2326-16S | FC2326-16B | FC2326-16-259 | 1.00″ | 1-7/16-12 | 1.10″ | 1.14″ | 1.62″ |
| FC2326-20S | – | – | 1.25″ | 1-11/16-12 | 1.10″ | 1.42″ | 1.88″ |
| FC2326-24S | – | – | 1.50″ | 2-12 | 1.10″ | 1.73″ | 2.25″ |






Reviews
There are no reviews yet.