| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Pressure Range: | 15 to 145 psi (1.0 to 9.9 bar) |
| Temperature Range: | +32° to +158° F (0 to +70° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | BSPT | Hex 1 | Hex 2 | H Closed | H Open | L |
|---|---|---|---|---|---|---|---|
| FCCB731-4M-2R | 4 mm | 1/8″ | 16 mm | 10 mm | 36.5 mm | 42.5 mm | 22 mm |
| FCCB731-6M-2R | 6 mm | 1/8″ | 16 mm | 10 mm | 36.5 mm | 42.5 mm | 22 mm |
| FCCB731-6M-4R | 6 mm | 1/4″ | 16 mm | 10 mm | 36.5 mm | 42.5 mm | 22 mm |
| FCCB731-8M-2R | 8 mm | 1/8″ | 19 mm | 14 mm | 40.0 mm | 45.0 mm | 27 mm |
| FCCB731-8M-4R | 8 mm | 1/4″ | 19 mm | 14 mm | 40.0 mm | 45.0 mm | 27 mm |
| FCCB731-8M-6R | 8 mm | 3/8″ | 19 mm | 14 mm | 40.0 mm | 45.0 mm | 27 mm |






Reviews
There are no reviews yet.