| Product Features: |
|
|---|---|
| Applications & Markets: |
|
| ISO Standard: |
|
| Materials: |
|
| Body Size | Max. Operating Pressure | Minimum Burst Pressure Connected | Vacuum Connected Only | Rated Flow | Air Inclusion | Fluid Loss | |||
|---|---|---|---|---|---|---|---|---|---|
| in | bar | psi | bar | psi | in/hg | lpm | gpm | cc.max. | cc.max. |
| 1/4 | 350 | 5000 | 1050 | 15000 | 28 | 4 | 1 | 0.50 | 0.50 |
| 3/8 | 280 | 4000 | 840 | 12000 | 28 | 23 | 6 | 1.5 | 1.3 |
| 5/8 | 280 | 4000 | 840 | 12000 | 28 | 45 | 12 | 2.8 | 2.8 |
| 3/4 | 280 | 4000 | 840 | 12000 | 28 | 106 | 28 | 10.0 | 8.2 |
| 1 | 280 | 4000 | 840 | 12000 | 28 | 189 | 50 | 14.2 | 14.2 |
|
Plug/Male (Figure 1) |
Socket/Female (Figure 2) |
Complete (Figure 3) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (Female NPT, Valved) | ||||||||||||||
| Part Number | Coupling Type |
Port Size |
Size | Thread | Type | Figure | Dimensions | |||||||
| Buna-N | FKM | EPDM | A | B | Hex 1 | |||||||||
| mm | in | mm | in | mm | in | |||||||||
| 5602-2-4S | FD56-1062-02-04 | 5644-2-4S | Plug/Male | 1/4″ | 1/8″ | 1/8-27 | Female NPT | 1 | 31.5mm | 1.24″ | – | – | 14.2mm | 0.56″ |
| 5601-2-4S | FD56-1064-02-04 | 5643-2-4S | Socket/Female | 1/4″ | 1/8″ | 1/8-27 | Female NPT | 2 | 46mm | 1.81″ | 27.4mm | 1.08″ | 22.4mm | 0.88″ |
| 5602-4-4S | FD56-1062-04-04 | 5644-4-4S | Plug/Male | 1/4″ | 1/4″ | 1/4-18 | Female NPT | 1 | 33.3mm | 1.31″ | – | – | 19.1mm | 0.75″ |
| 5601-4-4S | FD56-1064-04-04 | 5643-4-4S | Socket/Female | 1/4″ | 1/4″ | 1/4-18 | Female NPT | 2 | 46mm | 1.81″ | 27.4mm | 1.08″ | 22.4mm | 0.88″ |
| 5600-4-4S | FD56-1065-04-04 | 5642-4-4S | Complete | 1/4″ | 1/4″ | 1/4-18 | Female NPT | 3 | 63.2mm | 2.49″ | – | – | – | – |
| 5602-6-6S | FD56-1062-06-06 | 5644-6-6S | Plug/Male | 3/8″ | 3/8″ | 3/8-18 | Female NPT | 1 | 37.3mm | 1.47″ | – | – | 22.4mm | 0.88″ |
| 5601-6-6S | FD56-1064-06-06 | 5643-6-6S | Socket/Female | 3/8″ | 3/8″ | 3/8-18 | Female NPT | 2 | 54.6mm | 2.15″ | 31.2mm | 1.23″ | 25.4mm | 1.00″ |
| 5600-6-6S | FD56-1065-06-06 | 5642-6-6S | Complete | 3/8″ | 3/8″ | 3/8-18 | Female NPT | 3 | 71.1mm | 2.80″ | – | – | – | – |
| 5602-8-10S | FD56-1062-08-10 | 5644-8-10S | Plug/Male | 5/8″ | 1/2″ | 1/2-14 | Female NPT | 1 | 51.3mm | 2.02″ | – | – | 26.9mm | 1.06″ |
| 5601-8-10S | FD56-1064-08-10 | 5643-8-10S | Socket/Female | 5/8″ | 1/2″ | 1/2-14 | Female NPT | 2 | 66.3mm | 2.61″ | 38.1mm | 1.50″ | 30.2mm | 1.19″ |
| 5600-8-10S | FD56-1065-08-10 | 5642-8-10S | Complete | 5/8″ | 1/2″ | 1/2-14 | Female NPT | 3 | 96mm | 3.78″ | – | – | – | – |
| 5602-12-10S | FD56-1062-12-10 | – | Plug/Male | 5/8″ | 3/4″ | 3/4-14 | Female NPT | 1 | 54.9mm | 2.16″ | – | – | 35.1mm | 1.38″ |
| 5601-12-10S | FD56-1064-12-10 | 5643-12-10S | Socket/Female | 5/8″ | 3/4″ | 3/4-14 | Female NPT | 2 | 66.3mm | 2.61″ | 38.1mm | 1.50″ | 33.3mm | 1.31″ |
| 5600-12-10S | FD56-1065-12-10 | 5642-12-10S | Complete | 5/8″ | 3/4″ | 3/4-14 | Female NPT | 3 | 103.1mm | 4.06″ | – | – | – | – |
| 5602-12-12S | FD56-1062-12-12 | 5644-12-12S | Plug/Male | 3/4″ | 3/4″ | 3/4-14 | Female NPT | 1 | 64.8mm | 2.55″ | – | – | 35.1mm | 1.38″ |
| 5601-12-12S | FD56-1064-12-12 | 5643-12-12S | Socket/Female | 3/4″ | 3/4″ | 3/4-14 | Female NPT | 2 | 82.6mm | 3.25″ | 46mm | 1.81″ | 38.1mm | 1.50″ |
| 5600-12-12S | FD56-1065-12-12 | 5642-12-12S | Complete | 3/4″ | 3/4″ | 3/4-14 | Female NPT | 3 | 115.8mm | 4.56″ | – | – | – | – |
| 5602-16-16S | FD56-1062-16-16 | 5644-16-16S | Plug/Male | 1″ | 1″ | 1-11 1/2 | Female NPT | 1 | 78.7mm | 3.10″ | – | – | 41.1mm | 1.62″ |
| 5601-16-16S | FD56-1064-16-16 | 5643-16-16S | Socket/Female | 1″ | 1″ | 1-11-1/2 | Female NPT | 2 | 97mm | 3.82″ | 53.3mm | 2.10″ | 42.9mm | 1.69″ |
| 5600-16-16S | FD56-1065-16-16 | 5642-16-16S | Complete | 1″ | 1″ | 1-11-1/2 | Female NPT | 3 | 123.4mm | 4.86″ | – | – | – | – |
| Dimensions (Female NPT, Valved with Sleeve Lock) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Coupling Type |
Port Size |
Size | Thread | Type | Figure | Dimensions | |||||||
| Buna-N | FKM | EPDM | A | B | Hex 1 | |||||||||
| mm | in | mm | in | mm | in | |||||||||
| FD56-1239-08-10 | – | – | Socket/Female | 5/8″ | 1/2″ | 1/2-14 | Female NPT | 2 | 66.3mm | 2.61″ | 38.1mm | 1.50″ | 30.2mm | 1.19″ |
| FD56-1239-16-16 | – | – | Socket/Female | 1″ | 1″ | 1-11-1/2 | Female NPT | 2 | 97.0mm | 3.82″ | 54.1mm | 2.13″ | 42.9mm | 1.69″ |






Reviews
There are no reviews yet.