| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | C | Hex 1 |
|---|---|---|---|---|---|---|
| FF1854T0404S | 0.25″ | 9/16-18 | 7/16-20 | 2.07″ | 0.43″ | 0.62″ |
| FF1854T0606S | 0.38″ | 11/16-16 | 9/16-18 | 2.27″ | 0.47″ | 0.75″ |
| FF1854T0808S | 0.50″ | 13/16-16 | 3/4-16 | 2.67″ | 0.55″ | 0.88″ |
| FF1854T1010S | 0.63″ | 1-14 | 7/8-14 | 3.13″ | 0.63″ | 1.06″ |
| FF1854T1212S | 0.75″ | 1-3/16-12 | 1-1/16-12 | 3.75″ | 0.73″ | 1.25″ |
| FF1854T1616S | 1.00″ | 1-7/16-12 | 1-5/16-12 | 4.13″ | 0.73″ | 1.50″ |
| FF1854T2424S | 1.50″ | 2-12 | 1-7/8-12 | 5.26″ | 0.73″ | 2.12″ |






Reviews
There are no reviews yet.