| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B | C |
|---|---|---|---|---|---|---|
| FF1861T0404S | 0.25″ | 9/16-18 | 7/16-20 | 0.85″ | 1.29″ | 0.43″ |
| FF1861T0606S | 0.38″ | 11/16-16 | 9/16-18 | 0.98″ | 1.45″ | 0.47″ |
| FF1861T0608S | 0.38″ | 11/16-16 | 3/4-16 | 1.04″ | 1.60″ | 0.55″ |
| FF1861T0806S | 0.50″ | 13/16-16 | 9/16-18 | 1.10″ | 1.97″ | 0.55″ |
| FF1861T0808S | 0.63″ | 1-14 | 3/4-16 | 1.44″ | 1.97″ | 0.63″ |
| FF1861T1010S | 0.75″ | 1-3/16-12 | 7/8-14 | 1.47″ | 2.17″ | 0.63″ |
| FF1861T1210S | 0.75″ | 1-3/16-12 | 7/8-14 | 1.62″ | 2.35″ | 0.73″ |
| FF1861T1212S | 0.75″ | 1-3/16-12 | 1-5/16-12 | 1.64″ | 2.35″ | 0.73″ |
| FF1861T1216S | 1.00″ | 1-7/16-12 | 1-5/16-12 | 1.64″ | 2.35″ | 0.73″ |
| FF1861T1616S | 1.00″ | 1-7/16-12 | 1-5/16-12 | 1.64″ | 2.35″ | 0.71″ |
| FF1861T2020S | 1.25″ | 1-11/16-12 | 1-5/8-12 | 1.76″ | 2.45″ | 0.73″ |






Reviews
There are no reviews yet.