| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | Thread T3 | A | B | C |
|---|---|---|---|---|---|---|---|
| FF1865T0404S | 0.25″ | 9/16-18 | 9/16-18 | 7/16-20 | 1.29″ | 0.85″ | 0.85″ |
| FF1865T0406S | 0.25″ | 9/16-18 | 9/16-18 | 9/16-18 | 1.45″ | 0.92″ | 0.92″ |
| FF1865T0604S | 0.38″ | 11/16-16 | 11/16-16 | 7/16-20 | 1.37″ | 1.17″ | 0.98″ |
| FF1865T0606S | 0.38″ | 11/16-16 | 11/16-16 | 9/16-18 | 1.45″ | 0.98″ | 0.98″ |
| FF1865T0806S | 0.50″ | 13/16-16 | 13/16-16 | 9/16-18 | 1.44″ | 1.10″ | 1.10″ |
| FF1865T0808S | 0.50″ | 13/16-16 | 13/16-16 | 3/4-16 | 1.60″ | 1.10″ | 1.10″ |
| FF1865T0812S | 0.50″ | 13/16-16 | 13/16-16 | 1-1/16-12 | 2.17″ | 1.32″ | 1.32″ |
| FF1865T1010S | 0.63″ | 1-14 | 1-14 | 7/8-14 | 1.97″ | 1.31″ | 1.31″ |
| FF1865T1012S | 0.63″ | 1-14 | 1-14 | 1-1/16-12 | 2.17″ | 1.41″ | 1.41″ |
| FF1865T1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1-1/16-12 | 2.17″ | 1.47″ | 1.47″ |
| FF1865T1220S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1-5/8-12 | 2.45″ | 1.74″ | 1.74″ |
| FF1865T1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1-5/16-12 | 2.35″ | 1.64″ | 1.64″ |
| FF1865T2020S | 1.25″ | 1-11/16-12 | 1-11/16-12 | 1-5/8-12 | 2.45″ | 1.76″ | 1.76″ |
| FF1865T2424S | 1.50″ | 2-12 | 2-12 | 1-7/8-12 | 2.59″ | 1.92″ | 1.92″ |






Reviews
There are no reviews yet.