| Specifications: |
|---|
|
| Construction: |
|
| Steel with Buna-N O-Ring Part Number |
Steel with Viton O-Ring Part Number |
Tube OD | Thread T1 | Thread T2 | A | B | C |
|---|---|---|---|---|---|---|---|
| FF1868T0403S | – | 0.25″ | 9/16-18 | 3/8-24 | 0.85″ | 1.19″ | 0.36″ |
| FF1868T0404S | – | 0.25″ | 9/16-18 | 7/16-20 | 0.85″ | 1.29″ | 0.41″ |
| FF1868T0405S | – | 0.25″ | 9/16-18 | 1/2-20 | 0.88″ | 1.36″ | 0.41″ |
| FF1868T0406S | – | 0.25″ | 9/16-18 | 9/16-18 | 0.92″ | 1.45″ | 0.46″ |
| FF1868T0408S | – | 0.25″ | 9/16-18 | 3/4-16 | 0.97″ | 1.60″ | 0.52″ |
| FF1868T0604S | – | 0.38″ | 11/16-16 | 7/16-20 | 0.98″ | 1.37″ | 0.41″ |
| FF1868T0605S | – | 0.38″ | 11/16-16 | 1/2-20 | 0.98″ | 1.37″ | 0.41″ |
| FF1868T0606S | – | 0.38″ | 11/16-16 | 9/16-18 | 0.98″ | 1.45″ | 0.46″ |
| FF1868T0608S | – | 0.38″ | 11/16-16 | 3/4-16 | 1.04″ | 1.60″ | 0.52″ |
| FF1868T0610S | – | 0.38″ | 11/16-16 | 7/8-14 | 1.15″ | 1.97″ | 0.62″ |
| FF1852T0612S | – | 0.38″ | 11/16-16 | 1-1/16-12 | 1.25″ | 2.17″ | 0.71″ |
| FF1868T0806S | – | 0.50″ | 13/16-16 | 9/16-18 | 1.11″ | 1.44″ | 0.46″ |
| FF1868T0808S | – | 0.50″ | 13/16-16 | 3/4-16 | 1.10″ | 1.60″ | 0.52″ |
| FF1868T0810S | – | 0.50″ | 13/16-16 | 7/8-14 | 1.21″ | 1.97″ | 0.62″ |
| FF1868T0812S | – | 0.50″ | 13/16-16 | 1-1/16-12 | 1.32″ | 2.17″ | 0.71″ |
| FF1868T1008S | – | 0.63″ | 1-14 | 3/4-16 | 1.31″ | 1.80″ | 0.52″ |
| FF1868T1010S | FF1868T1010-213 | 0.63″ | 1-14 | 7/8-14 | 1.31″ | 1.97″ | 0.62″ |
| FF1868T1012S | – | 0.63″ | 1-14 | 1-1/16-12 | 1.41″ | 2.17″ | 0.71″ |
| FF1868T1208S | – | 0.75″ | 1-3/16-12 | 3/4-16 | 1.47″ | 1.84″ | 0.52″ |
| FF1868T1212S | FF1868T1212-213 | 0.75″ | 1-3/16-12 | 1-1/16-12 | 1.47″ | 2.17″ | 0.71″ |
| FF1868T1216S | – | 0.75″ | 1-3/16-12 | 1-5/16-12 | 1.62″ | 2.35″ | 0.71″ |
| FF1868T1612S | – | 1.00″ | 1-7/16-12 | 1-1/16-12 | 1.64″ | 2.32″ | 0.71″ |
| FF1868T1616S | FF1868T1616-213 | 1.00″ | 1-7/16-12 | 1-5/16-12 | 1.64″ | 2.35″ | 0.71″ |
| FF1868T1620S | FF1868T1620-213 | 1.00″ | 1-7/16-12 | 1-5/8-12 | 1.76″ | 2.45″ | 0.71″ |
| FF1868T2016S | – | 1.25″ | 1-11/16-12 | 1-5/16-12 | 1.76″ | 2.42″ | 0.71″ |
| FF1868T2020S | – | 1.25″ | 1-11/16-12 | 1-5/8-12 | 1.76″ | 2.45″ | 0.71″ |
| FF1868T2420S | – | 1.50″ | 2-12 | 1-5/8-12 | 1.92″ | 2.59″ | 0.71″ |
| FF1868T2424S | – | 1.50″ | 2-12 | 1-7/8-12 | 1.92″ | 2.59″ | 0.71″ |






Reviews
There are no reviews yet.