| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | Thread T3 | A | B |
|---|---|---|---|---|---|---|
| FF1898T0404S | 0.25″ | 9/16-18 | 9/16-18 | 9/16-18 | 1.70″ | 0.85″ |
| FF1898T0606S | 0.38″ | 11/16-16 | 11/16-16 | 11/16-16 | 1.96″ | 0.98″ |
| FF1898T0608S | 0.38″ | 11/16-16 | 11/16-16 | 13/16-16 | 2.08″ | 1.10″ |
| FF1898T0808S | 0.50″ | 13/16-16 | 13/16-16 | 13/16-16 | 2.20″ | 1.10″ |
| FF1898T1010S | 0.63″ | 1-14 | 1-14 | 1-14 | 2.62″ | 1.31″ |
| FF1898T1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 2.94″ | 1.47″ |
| FF1898T1216S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1-7/16-12 | 3.24″ | 1.76″ |
| FF1898T1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 3.28″ | 1.64″ |
| FF1898T2016S | 1.25″ | 1-11/16-12 | 1-11/16-12 | 1-7/16-12 | 3.52″ | 1.76″ |
| FF1898T2020S | 1.25″ | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 3.52″ | 1.76″ |
| FF1898T2424S | 1.50″ | 2-12 | 2-12 | 2-12 | 3.84″ | 1.92″ |






Reviews
There are no reviews yet.