| Steel Part Number |
Tube O.D. | Drill Size | Thread T1 | Thread T2 | A | B* |
|---|---|---|---|---|---|---|
| FF1981-000-0404 | 0.25″ | – | 7/16-20 | 7/16-20 | 1.14″ | 0.69″ |
| FF1981-031-0404 | 0.25″ | 0.031″ | 7/16-20 | 7/16-20 | 1.14″ | 0.69″ |
| FF1981-045-0404 | 0.25″ | 0.045″ | 7/16-20 | 7/16-20 | 1.14″ | 0.69″ |
| FF1981-047-0404 | 0.25″ | 0.047″ | 7/16-20 | 7/16-20 | 1.14″ | 0.69″ |
| FF1981-000-0606 | 0.38″ | – | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-015-0606 | 0.38″ | 0.015″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-020-0606 | 0.38″ | 0.020″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-030-0606 | 0.38″ | 0.030″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-031-0606 | 0.38″ | 0.031″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-039-0606 | 0.38″ | 0.039″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-047-0606 | 0.38″ | 0.047″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-060-0606 | 0.38″ | 0.060″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-062-0606 | 0.38″ | 0.062″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-125-0606 | 0.38″ | 0.125″ | 9/16-18 | 9/16-18 | 1.19″ | 0.72″ |
| FF1981-000-0808 | 0.50″ | – | 3/4-16 | 3/4-16 | 1.36″ | 1.01″ |
| FF1981-031-0808 | 0.50″ | 0.031″ | 3/4-16 | 3/4-16 | 1.36″ | 1.01″ |
| FF1981-078-0808 | 0.50″ | 0.078″ | 3/4-16 | 3/4-16 | 1.36″ | 1.01″ |
| FF1981-125-0808 | 0.50″ | 0.125″ | 3/4-16 | 3/4-16 | 1.36″ | 1.01″ |
*Length required to insert adapter at installation.






Reviews
There are no reviews yet.