| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Steel Part Number without Nut |
Tube OD | Thread T1 | Thread T2 | A | B | Hex 1 |
|---|---|---|---|---|---|---|---|
| FF1994T0404S | – | 0.25″ | 9/16-18 | 9/16-18 | 1.90″ | 1.24″ | 0.81″ |
| FF1994T0606S | FF1994H4-0606S | 0.38″ | 11/16-16 | 11/16-16 | 2.09″ | 1.34″ | 1.00″ |
| FF1994T0608S | – | 0.38″ | 11/16-16 | 13/16-16 | 2.24″ | 1.44″ | 1.12″ |
| FF1994T0808S | FF1994H4-0808S | 0.50″ | 13/16-16 | 13/16-16 | 2.30″ | 1.44″ | 1.12″ |
| FF1994T1010S | FF1994H4-1010S | 0.63″ | 1-14 | 1-14 | 2.62″ | 1.60″ | 1.31″ |
| FF1994T1212S | FF1994H4-1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 2.72″ | 1.64″ | 1.50″ |
| FF1994T1616S | FF1994H4-1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 2.76″ | 1.66″ | 1.75″ |
| FF1994T2016S | – | 1.25″ | 1-11/16-12 | 1-7/16-12 | 2.76″ | 1.66″ | 1.75″ |
| FF1994T2020S | – | 1.25″ | 1-11/16-12 | 1-11/16-12 | 2.76″ | 1.66″ | 2.00″ |
| FF1994T2424S | – | 1.50″ | 2-12 | 2-12 | 2.76″ | 1.66″ | 2.38″ |






Reviews
There are no reviews yet.