| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF2001T0404S | 0.25″ | 9/16-18 | 1/4-18 | 0.92″ | 1.08″ |
| FF2001T0604S | 0.38″ | 11/16-16 | 1/4-18 | 0.98″ | 1.08″ |
| FF2001T0606S | 0.38″ | 11/16-16 | 3/8-18 | 1.04″ | 1.21″ |
| FF2001T0806S | 0.50″ | 13/16-16 | 3/8-18 | 1.10″ | 1.21″ |
| FF2001T0808S | 0.50″ | 13/16-16 | 1/2-14 | 1.21″ | 1.53″ |
| FF2001T1212S | 0.75″ | 1-3/16-12 | 3/4-14 | 1.47″ | 1.65″ |
| FF2001T1616S | 1.00″ | 1-7/16-12 | 1-11-1/2 | 1.64″ | 2.03″ |
| FF2001T2424S | 1.50″ | 2-12 | 1-1/2-11-1/2 | 1.92″ | 2.70″ |






Reviews
There are no reviews yet.