| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Steel Part Number without Nut |
Tube OD | Thread T1 | Thread T2 | A | B | E |
|---|---|---|---|---|---|---|---|
| FF2030T0404S | – | 0.25″ | 9/16-18 | 9/16-18 | 0.89″ | 1.85″ | 0.17″ |
| FF2030T0606S | FF2030H4-0606S | 0.38″ | 11/16-16 | 11/16-16 | 1.02″ | 2.05″ | 0.26″ |
| FF2030T0806S | – | 0.50″ | 13/16-16 | 11/16-16 | 1.14″ | 2.12″ | 0.26″ |
| FF2030T0808S | FF2030H4-0808S | 0.50″ | 13/16-16 | 13/16-16 | 1.14″ | 2.18″ | 0.38″ |
| FF2030T1010S | – | 0.63″ | 1-14 | 1-14 | 1.36″ | 2.48″ | 0.48″ |
| FF2030T1212S | FF2030H4-1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1.52″ | 2.65″ | 0.61″ |
| FF2030T1616S | FF2030H4-1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1.67″ | 2.80″ | 0.81″ |
| FF2030T2020S | – | 1.25″ | 1-11/16-12 | 1-11/16-12 | 1.79″ | 2.97″ | 1.03″ |






Reviews
There are no reviews yet.