| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | Hex 1 |
|---|---|---|---|---|---|
| FF2031T0402S | 0.25″ | 9/16-18 | 1/8-27 | 1.03″ | 0.62″ |
| FF2031T0404S | 0.25″ | 9/16-18 | 1/4-18 | 1.24″ | 0.62″ |
| FF2031T0406S | 0.25″ | 9/16-18 | 3/8-18 | 1.24″ | 0.75″ |
| FF2031T0408S | 0.25″ | 9/16-18 | 1/2-14 | 1.49″ | 0.88″ |
| FF2031T0602S | 0.38″ | 11/16-16 | 1/8-27 | 1.12″ | 0.75″ |
| FF2031T0604S | 0.38″ | 11/16-16 | 1/4-18 | 1.30″ | 0.75″ |
| FF2031T0606S | 0.38″ | 11/16-16 | 3/8-18 | 1.30″ | 0.75″ |
| FF2031T0608S | 0.38″ | 11/16-16 | 1/2-14 | 1.55″ | 0.88″ |
| FF2031T0804S/a> | 0.50″ | 13/16-16 | 1/4-18 | 1.36″ | 0.88″ |
| FF2031T0806S | 0.50″ | 13/16-16 | 3/8-18 | 1.36″ | 0.88″ |
| FF2031T0808S | 0.50″ | 13/16-16 | 1/2-14 | 1.61″ | 0.88″ |
| FF2031T0812S | 0.50″ | 13/16-16 | 3/4-14 | 1.68″ | 1.06″ |
| FF2031T1008S | 0.63″ | 1-14 | 1/2-14 | 1.72″ | 1.06″ |
| FF2031T1012S | 0.63″ | 1-14 | 3/4-14 | 1.78″ | 1.06″ |
| FF2031T1208S | 0.75″ | 1-3/16-12 | 1/2-14 | 1.84″ | 1.25″ |
| FF2031T1212S | 0.75″ | 1-3/16-12 | 3/4-14 | 1.84″ | 1.25″ |
| FF2031T1216S | 0.75″ | 1-3/16-12 | 1-11-1/2 | 2.03″ | 1.38″ |
| FF2031T1612S | 1.00″ | 1-7/16-12 | 3/4-14 | 1.86″ | 1.50″ |
| FF2031T1616S | 1.00″ | 1-7/16-12 | 1-11-1/2 | 2.05″ | 1.50″ |
| FF2031T1620S | 1.00″ | 1-7/16-12 | 1-1/4-11-1/2 | 2.16″ | 1.69″ |
| FF2031T2016S | 1.25″ | 1-11/16-12 | 1-11-1/2 | 2.13″ | 1.75″ |
| FF2031T2020S | 1.25″ | 1-11/16-12 | 1-1/4-11-1/2 | 2.16″ | 1.75″ |
| FF2031T2424S | 1.50″ | 2-12 | 1-1/2-11-1/2 | 2.26″ | 2.12″ |






Reviews
There are no reviews yet.