| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF2093T0402S | 0.25″ | 9/16-18 | 1/8-27 | 0.63″ | 0.68″ |
| FF2093T0404S | 0.25″ | 9/16-18 | 1/4-18 | 0.68″ | 0.93″ |
| FF2093T0604S | 0.38″ | 11/16-16 | 1/4-18 | 0.74″ | 0.93″ |
| FF2093T0606S | 0.38″ | 11/16-16 | 3/8-18 | 0.74″ | 1.04″ |
| FF2093T0806S | 0.50″ | 13/16-16 | 3/8-18 | 0.80″ | 1.04″ |
| FF2093T0808S | 0.50″ | 13/16-16 | 1/2-14 | 0.82″ | 1.20″ |
| FF2093T1008S | 0.63″ | 1-14 | 1/2-14 | 0.92″ | 1.20″ |
| FF2093T1212S | 0.75″ | 1-3/16-12 | 3/4-14 | 1.02″ | 1.23″ |
| FF2093T1616S | 1.00″ | 1-7/16-12 | 1-11-1/2 | 1.18″ | 1.51″ |
| FF2093T2020S | 1.25″ | 1-11/16-12 | 1-1/4-11-1/2 | 1.26″ | 1.69″ |
| FF2093T2424S | 1.50″ | 2-12 | 1-1/2-11-1/2 | 1.45″ | 1.80″ |






Reviews
There are no reviews yet.