| Construction: |
|---|
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF2209T0404S | – | – | – | – | – |
| FF2209T0412S | 0.25″ | 9/16-18 | 1-1/16-12 | 1.99″ | 0.86″ |
| FF2209T0606S | – | – | – | – | – |
| FF2209T0612S | 0.38″ | 11/16-16 | 1-1/16-12 | 2.07″ | 0.86″ |
| FF2209T0808S | 0.50″ | 13/16-16 | 3/4-16 | 2.03″ | 0.66″ |
| FF2209T0812S | 0.50″ | 13/16-16 | 1-1/16-12 | 2.25″ | 0.86″ |
| FF2209T1010S | – | – | – | – | – |
| FF2209T1212S | 0.75″ | 1-3/16-12 | 1-1/16-12 | 2.44″ | 0.86″ |
| FF2209T1616S | 1.00″ | 1-7/16-12 | 1-5/16-12 | 2.82″ | 0.91″ |
| FF2209T2016S | 1.25″ | 1-11/16-12 | 1-5/16-12 | 2.88″ | 0.91″ |
| FF2209T2020S | – | – | – | – | – |






Reviews
There are no reviews yet.