| Construction: |
|---|
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF3910-0606S | 0.38″ | 9/16-18 | 9/16-18 | 1.66″ | 1.06″ |
| FF3910-0808S | 0.50″ | 3/4-16 | 3/4-16 | 1.81″ | 1.25″ |
| FF3910-1212S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 2.47″ | 1.66″ |
Original price was: $71.20.$20.36Current price is: $20.36.
| Construction: |
|---|
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF3910-0606S | 0.38″ | 9/16-18 | 9/16-18 | 1.66″ | 1.06″ |
| FF3910-0808S | 0.50″ | 3/4-16 | 3/4-16 | 1.81″ | 1.25″ |
| FF3910-1212S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 2.47″ | 1.66″ |
FF3910-0606S Aeroquip by Danfoss | SAE ORB/JIC 37° Long Adapter | 90° Elbow | -06 Male SAE O-Ring Boss x -06 Male 37° JIC | Carbon Steel
Reviews
There are no reviews yet.