| Construction: |
|---|
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF3910-0606S | 0.38″ | 9/16-18 | 9/16-18 | 1.66″ | 1.06″ |
| FF3910-0808S | 0.50″ | 3/4-16 | 3/4-16 | 1.81″ | 1.25″ |
| FF3910-1212S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 2.47″ | 1.66″ |
Original price was: $114.87.$27.72Current price is: $27.72.
| Construction: |
|---|
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF3910-0606S | 0.38″ | 9/16-18 | 9/16-18 | 1.66″ | 1.06″ |
| FF3910-0808S | 0.50″ | 3/4-16 | 3/4-16 | 1.81″ | 1.25″ |
| FF3910-1212S | 0.75″ | 1-1/16-12 | 1-1/16-12 | 2.47″ | 1.66″ |
FF3910-1212S Aeroquip by Danfoss | SAE ORB/JIC 37° Long Adapter | 90° Elbow | -12 Male SAE O-Ring Boss x -12 Male 37° JIC | Carbon Steel
Reviews
There are no reviews yet.