| Steel Part Number |
Tube OD | Male BSPP | Hex Size | Hex C1 | D | D1 | L |
|---|---|---|---|---|---|---|---|
| FF4179-0404S | 1/4″ | G 1/4-19 | 9/16″ | 9/16″ | .172″ | .198″* | 1.43″ |
| FF4179-0504S | – | – | – | – | – | – | – |
| FF4179-0604S | 3/8″ | G 1/4-19 | 11/16″ | 11/16″ | .297″ | .198″* | 1.56″ |
| FF4179-0606S | 3/8″ | G 3/8-19 | 11/16″ | 11/16″ | .297″ | .322″* | 1.66″ |
| FF4179-0806S | 1/2″ | G 3/8-19 | 7/8″ | 7/8″ | .391″ | .322″* | 1.77″ |
| FF4179-0808S | 1/2″ | G 1/2-14 | 7/8″ | 7/8″ | .391″ | .448″* | 1.92″ |
| FF4179-1008S | 5/8″ | G 1/2-14 | 1″ | 1″ | .484″ | .448″* | 1.97″ |
| FF4179-1212S | 3/4″ | G 3/4-14 | 1-1/4″ | 1-1/8″ | .609″ | .666″* | 2.25″ |
| FF4179-1616S | 1″ | G 1-11 | 1-1/2″ | 1-3/8″ | .845″ | .885″* | 2.48″ |
* Optional counterbore






Reviews
There are no reviews yet.