| Steel Part Number |
Tube OD | BSPT Pipe | Hex | Hex C1 | D | D1 | L |
|---|---|---|---|---|---|---|---|
| FF4181-0404S | 1/4″ | G 1/4-19 | 9/16″ | 9/16″ | .172″ | .281″* | 1.56″ |
| FF4181-0504S | 5/16″ | G 1/4-19 | 11/16″ | 5/8″ | .234″ | .281″* | 1.63″ |
| FF4181-0604S | 3/8″ | G 1/4-19 | 11/16″ | 11/16″ | .297″ | .281″ | 1.69″ |
| FF4181-0804S | 1/2″ | G 1/4-19 | 7/8″ | 7/8″ | .391″ | .281″ | 1.87″ |
| FF4181-0806S | 1/2″ | G 3/8-19 | 7/8″ | 7/8″ | .391″ | .406″* | 1.87″ |
| FF4181-0808S | 1/2″ | G 1/2-14 | 7/8″ | 7/8″ | .391″ | .531″* | 2.06″ |
| FF4181-1008S | 5/8″ | G 1/2-14 | 1″ | 1″ | .484″ | .531″* | 2.11″ |
| FF4181-1208S | 3/4″ | G 1/2-14 | 1-1/8″ | 1-1/4″ | .609″ | .531″ | 2.21″ |
| FF4181-1212S | 3/4″ | G 3/4-14 | 1-1/8″ | 1-1/4″ | .609″ | .719″* | 2.24″ |
| FF4181-1612S | 1″ | G 3/4-14 | 1-3/8″ | 1-1/2″ | .845″ | .719″ | 2.39″ |
| FF4181-1616S | 1″ | G 1-11 | 1-3/8″ | 1-1/2″ | .845″ | .938″* | 2.55″ |
| FF4181-2020S | 1-1/4″ | G 1 1/4-11 | 1-7/8″ | 2″ | 1.079″ | 1.125″* | 2.73″ |
*Optional counterbore.






Reviews
There are no reviews yet.