| Specifications: |
|---|
|
| Steel Part Number |
Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF4291T0402S | – | – | – | – | – |
| FF4291T0404S | 0.25″ | 9/16/18 | G 1/4-19 | 0.91″ | 1.23″ |
| FF4291T0604S | 0.38″ | 11/16-16 | G 1/4-19 | 1.06″ | 1.32″ |
| FF4291T0606S | 0.38″ | 11/16-16 | G 3/8-19 | 1.06″ | 1.45″ |
| FF4291T0808S | 0.50″ | 13/16-16 | G 1/2-14 | 1.22″ | 1.70″ |
| FF4291T1212S | 0.75″ | 1-3/16-12 | G 3/4-14 | 1.59″ | 2.05″ |
| FF4291T1616S | 1.00″ | 1-7/16-12 | G 1-11 | 1.75″ | 2.20″ |
| FF4291T2020S | 1.25″ | 1-11/16-12 | G 1-1/4-11 | 1.87″ | 2.36″ |






Reviews
There are no reviews yet.