| Construction: |
|---|
|
| Part Number | Tube OD | A | E | F |
|---|---|---|---|---|
| FF90103-04S | 0.25″ | 0.32″ | 0.17″ | 0.25″ |
| FF90103-06S | 0.38″ | 0.34″ | 0.26″ | 0.38″ |
| FF90103-08S | 0.50″ | 0.37″ | 0.38″ | 0.50″ |
| FF90103-10S | 0.63″ | 0.40″ | 0.48″ | 0.63″ |
| FF90103-12S | 0.75″ | 0.44″ | 0.61″ | 0.76″ |
| FF90103-16S | 1.00″ | 0.50″ | 0.81″ | 1.00″ |
| FF90103-20S | 1.25″ | 0.56″ | 1.05″ | 1.26″ |
| FF90103-24S | 1.50″ | 0.62″ | 1.26″ | 1.51″ |






Reviews
There are no reviews yet.