| About: |
|---|
|
| Part Number | Description | Use on Tube Size | “A” Bracket Thickness |
“B” Bracket Retainer Width |
“C” Bracket Retainer Height |
“D” Base Bracket Length |
|---|---|---|---|---|---|---|
| FF90420-06 | Tube Grommet | 6 | – | – | – | – |
| FF90420-08 | Tube Grommet | 8 | – | – | – | – |
| FF90420-14 | Tube Grommet | 14 | – | – | – | – |
| FF90453 | Flange Screw | All | – | – | – | – |
| FF90421-06 | Bracket Top | 6 | 2.5/.098 | 30/1.181 | 7/.276 | – |
| FF90421-08 | Bracket Top | 8 | 2.5/.098 | 30/1.181 | 7/.276 | – |
| FF90421-14 | Bracket Top | 14 | 2.5/.098 | 30/1.181 | 7/.276 | – |
| FF90422-14 | Base Bracket | 14 | 2.5/.098 | 30/1.181 | – | 54/2.13 |






Reviews
There are no reviews yet.