| Construction: |
|---|
|
| Steel Part Number |
Tube OD | A | B | C | D | Use with Nut: |
|---|---|---|---|---|---|---|
| FF9766-04S | 0.25″ | 0.34 | 0.16″ | 0.50″ | 0.40″ | FC2326-04S |
| FF9766-06S | 0.38″ | 0.37″ | 0.18″ | 0.62″ | 0.52″ | FC2326-06S |
| FF9766-08S | 0.50″ | 0.47″ | 0.20″ | 0.74″ | 0.64″ | FC2326-08S |
| FF9766-10S | 0.63″ | 0.47″ | 0.24″ | 0.92″ | 0.82″ | FC2326-10S |
| FF9766-12S | 0.75″ | 0.53″ | 0.26″ | 1.09″ | 0.94″ | FC2326-12S |
| FF9766-16S | 1.00″ | 0.59″ | 0.28″ | 1.34″ | 1.13″ | FC2326-16S |
| FF9766-20S | 1.25″ | 0.59″ | 0.28″ | 1.59″ | 1.40″ | FC2326-20S |
| FF9766-24S | 1.50″ | 0.59″ | 0.28″ | 1.91″ | 1.71″ | FC2326-24S |






Reviews
There are no reviews yet.