| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Tube OD | Thread T1 | A | D | Hex 1 |
|---|---|---|---|---|---|
| FF9863-04S | 0.25″ | 9/16-18 | 0.66″ | 0.32″ | 0.69″ |
| FF9863-06S | 0.38″ | 11/16-16 | 0.75″ | 0.38″ | 0.81″ |
| FF9863-08S | 0.50″ | 13/16-16 | 0.90″ | 0.43″ | 0.94″ |
| FF9863-10S | 0.63″ | 1-14 | 1.00″ | 0.53″ | 1.12″ |
| FF9863-12S | 0.75″ | 1-3/16-12 | 1.10″ | 0.57″ | 1.38″ |
| FF9863-16S | 1.00″ | 1-7/16-12 | 1.17″ | 0.58″ | 1.62″ |
| FF9863-20S | 1.25″ | 1-11/16-12 | 1.17″ | 0.58″ | 1.88″ |
| FF9863-24S | 1.50″ | 2-12 | 1.17″ | 0.58″ | 2.25″ |






Reviews
There are no reviews yet.