| Additional Information: |
|---|
|
| Steel Part Number |
Thread “T” |
Hose Size | A Ref. | D Ref. | H Ref. | Ref. | Clip & Cage Kit (Required) |
|---|---|---|---|---|---|---|---|
| FJ3149-0404S* | 7/16-20 | -04 | 1.47″ | 0.80″ | 0.68″ | 0.56″ | FF14175 |
| FJ3149-01-0606S** | 5/8-18 | -06 | 2.51″ | 0.98″ | 0.85″ | 0.75″ | FF14171 |
| FJ3149-02-0608S** | 5/8-18 | -08 | 2.52″ | 0.98″ | 0.85″ | 0.75″ | FF14172 |
| FJ3149-03-0808S* | 3/4-16 | -08 | 2.74″ | 1.20″ | 1.09″ | 0.88″ | FF14172 |
| FJ3149-04-1010S* | 7/8-14 | -10 | 3.09″ | 1.54″ | 1.19″ | 1.00″ | FF14173 |
| FJ3149-05-1012S* | 7/8-14 | -12 | 3.09″ | 1.54″ | 1.19″ | 1.00″ | FF14174 |
| FJ3149-06-1212S* | 1-1/16-14 | -12 | 3.68″ | 2.11″ | 1.80″ | 1.25″ | FF14174 |
| FJ3149-07-0810S* | 7/8-14 | -10 | 2.83″ | 1.30″ | 1.09″ | 0.88″ | FF14173 |
* Universal flare
** Double notch in nut for universal type identification.






Reviews
There are no reviews yet.