| Part Number | A | B | C | D | E | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|---|
| FJX-03-04-SST | 0.187 | 2.240 | 1.437 | 5/8 | 5/8 | 3/16″ | 7/16-20 |
| FJX-03-05-SST | 0.187 | 2.240 | 1.437 | 5/8 | 3/4 | 3/16″ | 1/2-20 |
| FJX-04-04-SST | 0.250 | 2.531 | 1.437 | 9/16 | 5/8 | 1/4″ | 7/16-20 |
| FJX-04-05-SST | 0.250 | 2.531 | 1.437 | 5/8 | 3/4 | 1/4″ | 1/2-20 |
| FJX-04-06-SST | 0.250 | 2.531 | 1.437 | 9/16 | 3/4 | 1/4″ | 9/16-18 |
| FJX-05-04-SST | 0.312 | 2.555 | 1.245 | 5/8 | 9/16 | 5/16″ | 7/16-20 |
| FJX-05-05-SST | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FJX-05-06-SST | 0.312 | 2.507 | 1.197 | 5/8 | 11/16 | 5/16″ | 9/16-18 |
| FJX-06-06-SST | 0.375 | 2.813 | 1.375 | 3/4 | 3/4 | 3/8″ | 9/16-18 |
| FJX-06-08-SST | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FJX-07-06-SST | 0.437 | 2.809 | 1.339 | 3/4 | 11/16 | 7/16″ | 9/16-18 |
| FJX-07-08-SST | 0.437 | 2.820 | 1.350 | 3/4 | 7/8 | 7/16″ | 3/4-16 |
| FJX-08-06-SST | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FJX-08-08-SST | 0.500 | 3.156 | 1.500 | 7/8 | 15/16 | 1/2″ | 3/4-16 |
| FJX-08-10-SST | 0.500 | 3.156 | 1.500 | 7/8 | 1-1/16 | 1/2″ | 7/8-14 |
| FJX-10-08-SST | 0.625 | 3.240 | 1.500 | 7/8 | 15/16 | 5/8″ | 3/4-16 |
| FJX-10-10-SST | 0.625 | 3.350 | 1.500 | 7/8 | 1-1/16 | 5/8″ | 7/8-14 |
| FJX-10-12-SST | 0.625 | 3.450 | 1.625 | 1-1/8 | 1-1/4 | 5/8″ | 1-1/16-12 |
| FJX-12-12-SST | 0.750 | 3.437 | 1.625 | 1-1/8 | 1-1/4 | 3/4″ | 1-1/16-12 |
| FJX-12-14-SST | 0.750 | 3.437 | 1.625 | 1-1/8 | 1-1/4 | 3/4″ | 1-3/16-12 |
| FJX-12-16-SST | 0.750 | 3.500 | 1.687 | 1-3/8 | 1-1/2 | 3/4″ | 1-5/16-12 |
| FJX-16-12-SST | 1.000 | 3.620 | 1.625 | 1-1/8 | 1-1/4 | 1.000″ | 1-1/16-16 |
| FJX-16-16-SST | 1.000 | 4.062 | 1.687 | 1-3/8 | 1-1/2 | 1.000″ | 1-5/16-12 |
Sale!
Specialty Hose Fittings
FJX-05-05-SST by Kurt Hydraulics | Female JIC | Swivel | PTFE Coupling | for 5/16 ” Hose ID
Original price was: $6.40.$1.92Current price is: $1.92.






Reviews
There are no reviews yet.