| Part Number | A | B | C | D | E | F | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|---|---|
| FJX45-03-04-SST | 0.187 | 1.849 | 1.183 | 9/16 | 0.467 | 9/16 | 3/16″ | 7/16-20 |
| FJX45-04-04-SST | 0.250 | 2.565 | 1.473 | 5/8 | 0.467 | 9/16 | 1/4″ | 7/16-20 |
| FJX45-04-05-SST | 0.250 | 2.565 | 1.473 | 5/8 | 0.467 | 9/16 | 1/4″ | 1/2-20 |
| FJX45-04-06-SST | 0.250 | 2.921 | 1.500 | 3/4 | 0.588 | 11/16 | 1/4″ | 9/16-18 |
| FJX45-05-04-SST | 0.312 | 3.185 | 1.875 | 5/8 | 0.394 | 9/16 | 5/16″ | 7/16-20 |
| FJX45-05-06-SST | 0.312 | 3.294 | 1.984 | 5/8 | 0.433 | 11/16 | 5/16″ | 9/16-18 |
| FJX45-06-04-SST | 0.375 | 2.565 | 1.473 | 5/8 | 0.467 | 9/16 | 3/8″ | 7/16-20 |
| FJX45-06-06-SST | 0.375 | 2.921 | 1.500 | 3/4 | 0.588 | 11/16 | 3/8″ | 9/16-18 |
| FJX45-07-06-SST | 0.437 | 3.424 | 1.954 | 3/4 | 0.433 | 11/16 | 7/16″ | 9/16-18 |
| FJX45-07-08-SST | 0.437 | 3.786 | 2.316 | 7/8 | 0.590 | 7/8 | 7/16″ | 3/4-16 |
| FJX45-08-08-SST | 0.500 | 3.284 | 1.625 | 7/8 | 0.713 | 7/8 | 1/2″ | 3/4-16 |
| FJX45-08-10-SST | 0.500 | 3.523 | 1.929 | 1.000 | 0.839 | 1.000 | 1/2″ | 7/8-14 |
| FJX45-10-10-SST | 0.625 | 3.523 | 1.835 | 1.000 | 0.839 | 1.000 | 5/8″ | 7/8-14 |
| FJX45-10-12-SST | 0.625 | 4.329 | 2.437 | 1-1/4 | 1.180 | 1-1/4 | 5/8″ | 1-1/16-12 |
| FJX45-12-12-SST | 0.750 | 4.329 | 2.437 | 1-1/4 | 1.180 | 1-1/4 | 3/4″ | 1-1/16-12 |
| FJX45-16-16-SST | 1.000 | 4.875 | 2.875 | 1-1/2 | 0.925 | 1-1/2 | 1.000″ | 1-5/16-12 |
Sale!
Specialty Hose Fittings
FJX45-05-04-SST by Kurt Hydraulics | Jump Size | Female JIC | 45° Elbow | Swivel | PTFE Coupling | for 5/16 ” Hose ID
Original price was: $10.04.$3.01Current price is: $3.01.






Reviews
There are no reviews yet.