| Features: |
|---|
|
| Part Number | Female Thread | Male Thread | Weight (Lbs.) |
|---|---|---|---|
| FM1515NYFD | 1-1/2″ Female NPT | 1-1/2″ Male NYFD | 0.5400 |
| FM15F15NYFD | 1-1/2″ Female NST(NH) | 1-1/2″ Male NYFD | 0.5470 |
| FM15NYFD15F | 1-1/2″ Female NYFD | 1-1/2″ Male NST(NH) | 0.6400 |
| FM15NYFD15T | 1-1/2″ Female NYFD | 1-1/2″ Male NPT | 0.5500 |
| FM2525NYC | 2-1/2″ Female NPT | 2-1/2″ Male NYC | 1.4400 |
| FM2525NYFD | 2-1/2″ Female NPT | 2-1/2″ Male NYFD | 1.5000 |
| FM25F25NYC | 2-1/2″ Female NST(NH) | 2-1/2″ Male NYC | 1.1900 |
| FM25F25NYFD | 2-1/2″ Female NST(NH) | 2-1/2″ Male NYFD | 1.3000 |
| FM25NYC25F | 2-1/2″ Female NYC | 2-1/2″ Male NST(NH) | 1.9600 |
| FM25NYC25T | 2-1/2″ Female NYC | 2-1/2″ Male NPT | 1.2100 |
| FM25NYFD25F | 2-1/2″ Female NYFD | 2-1/2″ Male NST(NH) | 1.9800 |
| FM25NYFD25T | 2-1/2″ Female NYFD | 2-1/2″ Male NPT | 1.5000 |
| FM25NYFD15T | 2-1/2″ Female NYFD | 1-1/2″ Male NPT | 1.6000 |
| FM25NYFD30T | 2-1/2″ Female NYFD | 3″ Male NPT | 1.5600 |






Reviews
There are no reviews yet.