| Construction: |
|---|
|
| Part Number | Description | Thread Size | Cross Over Part Numbers | |
|---|---|---|---|---|
| Wiggins | FastFill | |||
| FNS | Standard | 1-1/2″ Male NPT x 1-1/2″ Female NPT | ZS9 | S150 |
| FNS2 | Standard | 2″ Male NPT x 1-1/2″ Female NPT | – | – |
| FNSID | Double | 1-1/2″ Female NPT x 1-1/2″ Female NPT | – | – |
| FN600S* | Standard | 1-1/2″ Male NPS x 1-1/2″ Female NPT | – | – |
* Used with FN600 or FN600BL






Reviews
There are no reviews yet.