| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Length | Hole Size | Weight (Lbs.) |
|---|---|---|---|---|
| FNS200 | 2″ | 3.65″ | 0.158″ | 0.08 lbs |
| FNS300 | 3″ | 6.30″ | 0.158″ | 0.19 lbs |
| FNS400 | 4″ | 9.50″ | 0.158″ | 0.45 lbs |
Original price was: $26.53.$7.96Current price is: $7.96.
| Applications: |
|---|
|
| Features: |
|
| Materials: |
|
| Part Number | Size | Length | Hole Size | Weight (Lbs.) |
|---|---|---|---|---|
| FNS200 | 2″ | 3.65″ | 0.158″ | 0.08 lbs |
| FNS300 | 3″ | 6.30″ | 0.158″ | 0.19 lbs |
| FNS400 | 4″ | 9.50″ | 0.158″ | 0.45 lbs |
FNS400 by Kuriyama | Funnel Strainer with Buna Gasket | 4 ” | 9.50 ” Length | 0.158 ” Hole Size | 304 Stainless Steel
Reviews
There are no reviews yet.