| Installation Tools: |
|---|
|
| Materials: |
|
| Part Number | Material | Band Width | Clamp ID | Band Thickness |
|---|---|---|---|---|
| FS3 | Stainless Steel | 3/8″ | 13/16″ | .020″ |
| FS311 | Stainless Steel | 3/8″ | 1-3/8″ | .020″ |
| FS4 | Stainless Steel | 5/8″ | 1″ | .022″ |
| FS5 | Stainless Steel | 5/8″ | 1-1/4″ | .022″ |
| FS6 | Stainless Steel | 5/8″ | 1-1/2″ | .022″ |
| FS7 | Stainless Steel | 5/8″ | 1-3/4″ | .022″ |
| FS8 | Stainless Steel | 5/8″ | 2″ | .022″ |
| FS9 | Stainless Steel | 5/8″ | 2-1/4″ | .022″ |
| FS10 | Stainless Steel | 5/8″ | 2-1/2″ | .022″ |
| FS11 | Stainless Steel | 5/8″ | 2-3/4″ | .022″ |
| FS12 | Stainless Steel | 5/8″ | 3″ | .022″ |
| FS14 | Stainless Steel | 5/8″ | 3-1/2″ | .022″ |
| FS16 | Stainless Steel | 5/8″ | 4″ | .022″ |
| FS18 | Stainless Steel | 5/8″ | 4-1/2″ | .022″ |
| FS20 | Stainless Steel | 5/8″ | 5″ | .022″ |
| FS24 | Stainless Steel | 5/8″ | 6″ | .022″ |
| FS28 | Stainless Steel | 5/8″ | 7″ | .022″ |
| FS32 | Stainless Steel | 5/8″ | 8″ | .022″ |
| F3 | Galvanized Steel | 3/8″ | 13/16″ | .025″ |
| F311 | Galvanized Steel | 3/8″ | 1-3/8″ | .025″ |
| F4 | Galvanized Steel | 5/8″ | 1″ | .025″ |
| F5 | Galvanized Steel | 5/8″ | 1-1/4″ | .025″ |
| F6 | Galvanized Steel | 5/8″ | 1-1/2″ | .031″ |
| F7 | Galvanized Steel | 5/8″ | 1-3/4″ | .031″ |
| F8 | Galvanized Steel | 5/8″ | 2″ | .031″ |
| F9 | Galvanized Steel | 5/8″ | 2-1/4″ | .031″ |
| F10 | Galvanized Steel | 5/8″ | 2-1/2″ | .031″ |
| F11 | Galvanized Steel | 5/8″ | 2-3/4″ | .031″ |
| F12 | Galvanized Steel | 5/8″ | 3″ | .031″ |
| F14 | Galvanized Steel | 5/8″ | 3-1/2″ | .031″ |
| F16 | Galvanized Steel | 5/8″ | 4″ | .031″ |
| F18 | Galvanized Steel | 5/8″ | 4-1/2″ | .031″ |
| F20 | Galvanized Steel | 5/8″ | 5″ | .031″ |
| F24 | Galvanized Steel | 5/8″ | 6″ | .031″ |
| F28 | Galvanized Steel | 5/8″ | 7″ | .031″ |
| F32 | Galvanized Steel | 5/8″ | 8″ | .031″ |






Reviews
There are no reviews yet.