| Features: |
|---|
|
| Part Number | Male Flat Face | Male NPTF | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| FS2501-4-4 | 9/16″-18 | 1/4″-18 | 5000 PSI | 0.1100 |
| FS2501-6-6 | 11/16″-16 | 3/8″-18 | 4000 PSI | 0.1900 |
| FS2501-8-8 | 13/16″-16 | 1/2″-14 | 3000 PSI | 0.2800 |
| FS2501-12-12 | 1-3/16″-12 | 3/4″-14 | 2500 PSI | 0.2600 |
| FS2501-16-16 | 1-7/16″-12 | 1″-11-1/2 | 2000 PSI | 0.9200 |






Reviews
There are no reviews yet.